Menu
First phase target of 80+ Centers in next 1-2 Years in Key Tier 1 & Tier 2 (Top 50) with target of 250+ Centers at Pan India level in next 3+ years
To get government recognition we are registered under the Government Society Act 1860.
MCA, Its main advantages include making it simpler for corporations to prepare, analyze, and communicate business information.
IIEC Certified E-Commerce Profeesional is a registered as Trade Mark no.3859224, J. No. 1860 on date 14-06-2018 in the name of Indian Institute of E-Commerce Foundation.
We have EDU.IN domain, provided only to properly register education Organisation by Indian Govt.
National Skill Development Corporation (NSDC), Provide early-stage entrepreneurs with education and tools.
Ministry of Micro, Small & Medium Enterprises-registered, higher chances for excel of your organization.
Department for Promotion of Industry and Internal Trade, Purpose for the benefits under the Startup India.
Train over 50,500 students under the NUSSD - National University Student Skill Development program.
A joint intellectual property called Ecommerce and global trade professional ( EGTP by GET ).
We have collectively created a network of over 10,000 specialists who have on-boarded over 1 million sellerss.
Invited to be the jury at the public forum in Geneva, Switzerland for inclusive and cross-border trade.
IIEC through its Mentorship program encourage budding entrepreneurs to start their own business by utilising the Plug and Play digital stores
IIEC - Indian Institute of E-Commerce® is India's No. 1 E-Commerce Startup Incubator.
Content development Improvise on iiec's online portal
Training on product to able to pitch to corporate colleges universities and SME's
Marketing and brand pull Social media celebrities in uencers endorsement
Maintain consistent price points/course fees
Assistance in creation of database of corporate universities and colleges that are already with IIEC for local coordination and on boarding
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Full Stack eCommerce Business Professional® | ₹5,000 | 50% | ₹2,500 | 60 | 720 | ₹36 Lacs | ₹18 Lacs |
Total | ₹36 Lacs | ₹18 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Certified Data Scientist | ₹2,000 | 50% | ₹1000 | 60 | 720 | ₹14.40 Lacs | ₹7.20 Lacs |
Certified ChatGPT | ₹3,000 | 50% | ₹1000 | 60 | 720 | ₹21.60 Lacs | ₹10.80 Lacs |
Certified Meesho Professional | ₹2,000 | 50% | ₹1000 | 60 | 720 | ₹14.40 Lacs | ₹7 Lacs |
Certified Amazon Professional | ₹3,000 | 50% | ₹1000 | 60 | 720 | ₹21.60 Lacs | ₹10.80 Lacs |
Certified Flipkart Professional | ₹3,000 | 50% | ₹1000 | 60 | 720 | ₹21.60 Lacs | ₹10.80 Lacs |
Total | ₹36 Lacs | ₹18 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Dry Fruits E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Sports Wear E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Footwear E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Fashion Products E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Mens Wear E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Womens Wear E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Bakery E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Furniture E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Handicraft E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Herbal Medicine E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Ayurvedic Medicine E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Beauty Products E-Commerce Export | ₹5,000 | 50% | ₹2,500 | 30 | 360 | ₹18 Lacs | ₹9 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
CEP | ₹25,000 | 35% | ₹8,750 | 30 | 360 | ₹90 Lacs | ₹31.50 Lacs |
Total | ₹90 Lacs | ₹31.50 Lacs |
Upto 50% Onboarding Commission
• Masterfranchise login at iiec.edu.in
• Telesales team training
• Banners
• Video Demo's
• Posters
• Canva Edu Access
• Video Ads
• Video Demos
• Sales demo webinar support
• HR and Business Manager training support
• Site technical assistance
• Business problem solution
• Sales Assistance
• B2B deal agreement approvals
• ₹21.08 Crores from online course sales
• ₹15 Crores from bulk deals
• Total: ₹36.08 Crores
Upto 50% Profit sharing
• Franchise login at iiec.edu.in
• Telesales team training
• Banners
• Video Demo's
• Posters
• Canva Edu Access
• Video Ads
• Video Demos
• Sales demo webinar support
• HR and Business Manager training support
• Site technical assistance
• Business problem solution
• Sales Assistance
• B2B deal agreement approvals
• ₹4.73 Crores from online course sales
• ₹10.5 Crores from bulk deals
• Total: ₹15.23 Crores
Upto 35% Profit sharing
• Admission Consultant login at iiec.edu.in
• Telesales team training
• Banners
• Video Demo's
• Posters
• Canva Edu Access
• Video Ads
• Video Demos
• Sales demo webinar support
• HR and Business Manager training support
• Site technical assistance
• Business problem solution
• Sales Assistance
• B2B deal agreement approvals
• ₹3.54 Crore from online course sales
• ₹7.5 Cr. from bulk deals
• Total: ₹11.04 Cr.